Description
Product Information
GENERAL INFORMATION | |
---|---|
Brand | Scitron |
Manufacturer | VITAL NEUTRACEUTICALS PVT LTD |
Manufacturer Address | VITAL NEUTRACEUTICALS PVT LTD Plot no. D-29, Addl. Ambernath M.I.D.C, Anand Nagar, Ambernath (E), Dist Thane, Maharashtra-421506 |
Manufacturer Email | info@vitaminplanet.in |
Sold By | Vitamin Planet |
sonu nutrion | https://sonunutritions.com/ |
sonu nutrition Customer Care Phone | +91 98118 41742 |
Marketed By | Muscle Pro Nutrition |
Included Components | 1 Jar with 60 tabs |
Country of Origin | India |
PRODUCT DETAILS | |
---|---|
Product Type | Vitamins |
How To Use | 1 Tablet Daily |
Hazardous Material | No |
Flammability | Not Flammable |
Storage Category | Normal Storage |
Storage Temperature Limit (in Degree Celsius) | Store in Cool and Dry Place |
Transportation | General transport |
Pack Of | 1 |
100% Juice | No |
Additives | NA |
Allergy | Contains lacithin ingredients |
Assorted | No |
Ayurvedic | No |
Beans Type | NA |
Composition | 10 Vitamins, 7 Minerals, Gingko Bilboa Extract, Panax Ginseng, Lycopene, 3 Enzymes, Once Daily |
Contains Added Sugar | No |
Contains Caffeine | No |
Contains Flavourants | No |
Contains Fruit Extract | No |
Contains Milk & Milk Products | No |
Contains Nuts | No |
Contains Soya Protein | No |
Contains Yeast | No |
USAGE DETAILS | |
---|---|
Decaffeinated | No |
Dietary Preference | Dairy Free |
Filtered | Yes |
Flavor | Unflavoured |
Food Preference | Vegetarian |
Form | Tablets |
Health Benefits | Increased energy levels, Improved mood, Reduces stress and anxiety, Improved short-term memory, Maintained muscle strength |
Human Consumable | Yes |
Ingredients | 10 Vitamins, 7 Minerals, Gingko Bilboa Extract, Panax Ginseng, Lycopene, 3 Enzymes, Once Daily |
Lactose/ Gluten Free | Yes |
No MSG | Yes |
Non-Toxic/ 100% Safe For Children | No |
Nutrient Content | 10 Vitamins, 7 Minerals, Gingko Bilboa Extract, Panax Ginseng, Lycopene, 3 Enzymes, Once Daily |
Organic Products | No |
Prescription Required | No |
Quantity | 500 |
Quantity – Measuring Unit | g |
Sachet Article | No |
Serving Size | 60 |
Serving Size – Measuring Unit | tablets |
Suitable For | Men |
Usage Timings | As per Requirement |
Vitamin Type | Multi Vitamin |
PRODUCT SPECIFICATIONS | |
---|---|
Product Type | Health Supplements |
ITEM DIMENSIONS | |
---|---|
Height | 10.5 cm |
Length | 12.5 cm |
Width | 12.5 cm |
Net Weight | 500 g |
Reviews
There are no reviews yet.